| LIGHT DUTY | ||||
|---|---|---|---|---|
| Part Number | Size 0D | Colour Code | Roll Size | |
| 20012L | 12-40mm | Orange | 250mtrs | |
| 20025L | 25-50mm | Yellow | 250mtrs | |
| 50019XL | 19-50mm | Red | 250mtrs | |
| 50025L | 25-80mm | Red | 250mtrs | |
| 50040L | 40-150mm | Red | 250mtrs | |
| 50050L | 50-100mm | Red | 250mtrs | |
| 80075XL | 75-150mm | Green | 250mtrs | |
| (1) 80075L | 75-125mm | Natural | 250mtrs | |
| 80100L | 100-200mm | Natural | 100mtrs | |
| (2) 80100LD | 175-182mm | Natural | Cut Length | |
| 80175L | 175-310mm | Natural | 100mtrs | |
| (3) 80200XLH | 200-310mm | Natural | Cut Length | |
| (4) 80230XLH | 230-340mm | Natural | Cut Length | |
| MEDIUM DUTY | ||||
|---|---|---|---|---|
| Part Number | Size 0D | Colour Code | Roll Size | |
| 20012M | 12-25mm | Blue | 250mtrs | |
| 20025M | 25-40mm | Red | 250mtrs | |
| 20040M | 40-50mm | Black | 250mtrs | |
| 50050M | 50-65mm | White | 250mtrs | |
| 50065M | 65-75mm | Yellow | 100mtrs | |
| 80075M | 75-100mm | Green | 100mtrs | |
| 80100M | 100-125mm | Orange | 100mtrs | |
| 80125M | 125-140mm | Natural | 100mtrs | |
| 80150M | 150-165mm | Natural | 100mtrs | |
| (5) 80175M | 175-210mm | Natural | 100mtrs | |
| HEAVY DUTY | ||||
|---|---|---|---|---|
| Part Number | Size 0D | Colour Code | Roll Size | |
| (6) 80175H | 185mm | Natural | Cut Length | |
| (7) 80215H | 229mm | Natural | Cut Length | |
| 50200H | 254mm | Natural | Cut Length | |
Note: Other sizes and colours are available upon request. All sizes are also sold by the metre or cut into lengths according to your requirements.
(1) Suits ‘C’ size Cylinders
(2) Suits ‘D’ size Cylinders
(3) Suits 4kg LPG Cylinders
(4) Suits 9kg LPG Cylinders
(5) Suits ‘E’ size Cylinders
(6) Suits Scuba Tanks
(7) Suits ‘G’ size Cylinders